Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Pikk street 16 - 1 | Apartment | 2 | 3 | 69.70 m² | 26.50 m² | Sold | |
Pikk street 16 - 2 | Apartment | 2 | 1 | 30.00 m² | 16.70 m² | Sold | |
Pikk street 16 - 3 | Apartment | 2 | 2 | 47.20 m² | 27.10 m² | Sold | |
Pikk street 16 - 4 | Apartment | 2 | 2 | 47.20 m² | 27.10 m² | Sold | |
Pikk street 16 - 5 | Apartment | 2 | 1 | 30.00 m² | 16.70 m² | Sold | |
Pikk street 16 - 6 | Apartment | 2 | 3 | 82.20 m² | 51.10 m² | Sold | |
Pikk street 16 - 7 | Apartment | 2 | 4 | 80.70 m² | 15.80 m² | Sold | |
Pikk street 16 - 8 | Apartment | 2 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 9 | Apartment | 2 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 10 | Apartment | 2 | 2 | 47.20 m² | 10.10 m² | Sold |
Underground storage 5 000 €, underground parking 15 000 €.