Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Pikk street 16 - 31 | Apartment | 4 | 4 | 80.60 m² | 15.80 m² | Sold | |
Pikk street 16 - 32 | Apartment | 4 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 33 | Apartment | 4 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 34 | Apartment | 4 | 2 | 47.20 m² | 10.10 m² | Sold | |
Pikk street 16 - 35 | Apartment | 4 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 36 | Apartment | 4 | 3 | 66.20 m² | 18.00 m² | Sold |
Underground storage 5 000 €, underground parking 15 000 €.