Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Pikk street 16 - 21 | Apartment | 3 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 22 | Apartment | 3 | 2 | 47.20 m² | 10.10 m² | Sold | |
Pikk street 16 - 23 | Apartment | 3 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 24 | Apartment | 3 | 3 | 66.20 m² | 18.10 m² | Sold | |
Pikk street 16 - 25 | Apartment | 4 | 3 | 69.70 m² | 14.40 m² | Sold | |
Pikk street 16 - 26 | Apartment | 4 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 27 | Apartment | 4 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 28 | Apartment | 4 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 29 | Apartment | 4 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 30 | Apartment | 4 | 4 | 81.10 m² | 15.40 m² | Sold |
Underground storage 5 000 €, underground parking 15 000 €.
