Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Pikk street 16 - 11 | Apartment | 2 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 12 | Apartment | 2 | 3 | 66.20 m² | 18.10 m² | Sold | |
Pikk street 16 - 13 | Apartment | 3 | 3 | 69.70 m² | 14.40 m² | Sold | |
Pikk street 16 - 14 | Apartment | 3 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 15 | Apartment | 3 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 16 | Apartment | 3 | 2 | 47.20 m² | 10.00 m² | Sold | |
Pikk street 16 - 17 | Apartment | 3 | 1 | 30.00 m² | 6.50 m² | Sold | |
Pikk street 16 - 18 | Apartment | 3 | 4 | 80.60 m² | 15.80 m² | Sold | |
Pikk street 16 - 19 | Apartment | 3 | 4 | 81.00 m² | 15.40 m² | Sold | |
Pikk street 16 - 20 | Apartment | 3 | 1 | 30.00 m² | 6.50 m² | Sold |
Underground storage 5 000 €, underground parking 15 000 €.