Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Mere avenue 12 - 1* | Guest apartment | 1 | 3 | 88.90 m² | 31.00 m² | Booked | |
Mere avenue 12 - 2* | Guest apartment | 1 | 3 | 74.10 m² | 18.60 m² | Sold | |
Mere avenue 12 - 3* | Guest apartment | 1 | 3 | 75.90 m² | 24.10 m² | Sold | |
Mere avenue 12 - 5 | Guest apartment | 1 | 4 | 110.70 m² | 24.10 m² | Booked | |
Mere avenue 12 - 6 | Guest apartment | 1 | 3 | 83.60 m² | 25.80 m² | Sold | |
Mere avenue 12 - 9 | Guest apartment | 1 | 2 | 53.00 m² | 32.00 m² | Booked | |
Mere avenue 12 - 10 | Guest apartment | 1 | 3 | 101.80 m² | 37.00 m² | Booked | |
Mere avenue 12 - 11 | Guest apartment | 1 | 3 | 87.00 m² | 43.40 m² | Booked | |
Mere avenue 12 - 7 | Guest apartment | 2 | 4 | 121.00 m² | Booked | ||
Mere avenue 12 - 8 | Guest apartment | 2 | 4 | 117.30 m² | Sold |
Underground parking 10 000€