Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Lai 20 - Commercial 1 | Commercial space | 2 | 87.90 m² | Occupied | |||
Lai 20 - Commercial 2 | Commercial space | 2 | 675.70 m² | 10 473 € /per month | View plan | ||
Lai 20 - Commercial 3 | Commercial space | 2 | 203.80 m² | 3 159 € /per month | View plan | ||
Lai 20 - Commercial 4 | Commercial space | 3 | 54.20 m² | 46.10 m² | 1 003 € /per month | View plan | |
Lai 20 - Commercial 6 | Commercial space | 3 | 478.20 m² | 94.10 m² | Occupied | ||
Lai 20 - Commercial 7 | Commercial space | 3 | 30.70 m² | 7.20 m² | Occupied | ||
Lai 20 - Commercial 8 | Commercial space | 3 | 125.90 m² | 70.50 m² | 2 329 € /per month | View plan | |
Lai 20 - Guest apartment 2 | Guest apartment | 4 | 31.50 m² | 7.20 m² | 145 000 € | View plan | |
Lai 20 - Guest apartment 3 | Guest apartment | 4 | 45.50 m² | 11.80 m² | 219 000 € | View plan | |
Lai 20 - Guest apartment 4 | Guest apartment | 4 | 37.50 m² | 7.90 m² | 185 000 € | View plan |
Storage space 5,000€, parking spot 25,000€.