Address | Type | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|---|
Lai street 15A - 5 | Apartment | 4 | 2 | 47.80 m² | 38.80 m² | Sold | |
Lai street 15A - 3 | Apartment | 4 | 2 | 49.70 m² | 11.80 m² | Sold | |
Lai street 15 - 3 | Apartment | 4 | 3 | 60.90 m² | 13.90 m² | Sold | |
Lai street 15A - 4 | Apartment | 4 | 3 | 69.20 m² | 41.70 m² | Sold | |
Lai street 15 - 4 | Apartment | 4 | 2 | 49.50 m² | 12.00 m² | Sold | |
Lai street 15A - 6 | Apartment | 4 | 2 | 49.70 m² | 14.90 m² | Sold | |
Lai street 15A - 7 | Apartment | 4 | 2 | 49.60 m² | 11.40 m² | Sold | |
Lai street 15A - 8 | Apartment | 4 | 2 | 40.60 m² | 3.70 m² | Sold | |
Lai 15A (Ⅲ) - 11 | Apartment | 4 | 2 | 48.10 m² | 4.00 m² | Sold | |
Lai 15A (Ⅲ) - 12 | Apartment | 4 | 1 | 32.70 m² | 7.40 m² | Sold |
Extra underground storage 5 000€, underground parking place 15 000€.